<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearningBay</title>
	<atom:link href="http://learningbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningbay.com</link>
	<description>CAD and Revit Training Made Easier!</description>
	<lastBuildDate>Fri, 18 May 2012 14:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Revit Video Tip: Creating Family Types Using a Dimension Parameter</title>
		<link>http://learningbay.com/revit-video-tip-creating-family-types-using-a-dimension-parameter/</link>
		<comments>http://learningbay.com/revit-video-tip-creating-family-types-using-a-dimension-parameter/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:14:20 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[Revit Tips]]></category>
		<category><![CDATA[Revit Video Tips]]></category>

		<guid isPermaLink="false">http://learningbay.com/?p=703</guid>
		<description><![CDATA[Alfredo Medina, Axiom&#8217;s Revit Trainer, gives a tip on creating a family type using a dimension parameter. Here&#8217;s a list of all of our Revit courses.]]></description>
			<content:encoded><![CDATA[<p><object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0"><param name="src" value="http://learningbay.com/videos/Revit-Families-01-04-e/Revit-Families-01-04-e_controller.swf"/><param name="bgcolor" value="#1a1a1a"/><param name="quality" value="best"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="scale" value="showall"/><param name="flashVars" value="autostart=false#&#038;thumb=http://learningbay.com/videos/Revit-Families-01-04-e/FirstFrame.png&#038;thumbscale=50&#038;color=0x000000,0x000000"/><embed name="csSWF" src="http://learningbay.com/videos/Revit-Families-01-04-e/Revit-Families-01-04-e_controller.swf" width="640" height="360" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false&#038;thumb=http://learningbay.com/videos/Revit-Families-01-04-e/FirstFrame.png&#038;thumbscale=50&#038;color=0x000000,0x000000" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Alfredo Medina, Axiom&#8217;s Revit Trainer, gives a tip on creating a family type using a dimension parameter.</p>
<p>Here&#8217;s a list of all of our <a href="/revit/" title="Revit courses">Revit courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/revit-video-tip-creating-family-types-using-a-dimension-parameter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2012 Video Tip: Easily Repeat Tasks Using the Command Window</title>
		<link>http://learningbay.com/autocad-2012-video-tip-easily-repeat-tasks-using-the-command-window/</link>
		<comments>http://learningbay.com/autocad-2012-video-tip-easily-repeat-tasks-using-the-command-window/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:51:29 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[AutoCAD Video Tips]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://learningbay.com/?p=690</guid>
		<description><![CDATA[Please enable JavaScript to view videos from LearningBay.com Mike Arroyo, VP Learning, gives tips on working with AutoCAD&#8217;s Command Window to increase your production using keyboard commands. Here&#8217;s a list of all of our AutoCAD 2012 (and AutoCAD 2011) courses.]]></description>
			<content:encoded><![CDATA[<p><object id="Object1" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="menu" value="true" /><param name="autoplay" value="false" /><param name="autoload" value="false" /><param name="src" value="/videos/player_flv_maxi.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="configxml=/videos/step02-08-how-it-works-20120425.xml" /><embed id="Object1" width="640" height="360" type="application/x-shockwave-flash" src="/videos/player_flv_maxi.swf" allowFullScreen="true" wmode="opaque" allowScriptAccess="always" quality="high" menu="true" autoplay="false" autoload="false" allowfullscreen="true" allowscriptaccess="always" FlashVars="configxml=/videos/step02-08-how-it-works-20120425.xml" flashvars="configxml=/videos/step02-08-how-it-works-20120425.xml" /><br />
	<noscript><a href="http://learningbay.com">Please enable JavaScript to view videos from LearningBay.com</a></noscript><br />
</object><br />
Mike Arroyo, VP Learning, gives tips on working with AutoCAD&#8217;s Command Window to increase your production using keyboard commands.</p>
<p>Here&#8217;s a list of all of our <a href="/autocad/" title="AutoCAD 2012 video courses and AutoCAD 2011 video courses">AutoCAD 2012</a> (and AutoCAD 2011) courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/autocad-2012-video-tip-easily-repeat-tasks-using-the-command-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2012 Video Tip: Increase Production with Keyboard Commands</title>
		<link>http://learningbay.com/autocad-2012-increase-production-with-keyboard-commands-tip/</link>
		<comments>http://learningbay.com/autocad-2012-increase-production-with-keyboard-commands-tip/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:06:27 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[AutoCAD Video Tips]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://learningbay.com/?p=662</guid>
		<description><![CDATA[Please enable JavaScript to view videos from LearningBay.com Mike Arroyo, VP Learning, gives tips on working with AutoCAD&#8217;s Command Window and gives you tips on how to increase your production using keyboard commands. Here&#8217;s a list of all of our AutoCAD 2012 (and AutoCAD 2011) courses.]]></description>
			<content:encoded><![CDATA[<p><object id="Object1" width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="menu" value="true" /><param name="autoplay" value="false" /><param name="autoload" value="false" /><param name="src" value="/videos/player_flv_maxi.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="configxml=/videos/404a_command_window-02-04-idea-20120214.xml" /><embed id="Object1" width="640" height="480" type="application/x-shockwave-flash" src="/videos/player_flv_maxi.swf" allowFullScreen="true" wmode="opaque" allowScriptAccess="always" quality="high" menu="true" autoplay="false" autoload="false" allowfullscreen="true" allowscriptaccess="always" FlashVars="configxml=/videos/404a_command_window-02-04-idea-20120214.xml" flashvars="configxml=/videos/404a_command_window-02-04-idea-20120214.xml" /><br />
	<noscript><a href="http://learningbay.com">Please enable JavaScript to view videos from LearningBay.com</a></noscript><br />
</object><br />
Mike Arroyo, VP Learning, gives tips on working with AutoCAD&#8217;s Command Window and gives you tips on how to increase your production using keyboard commands.</p>
<p>Here&#8217;s a list of all of our <a href="/autocad/" title="AutoCAD 2012 video courses and AutoCAD 2011 video courses">AutoCAD 2012</a> (and AutoCAD 2011) courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/autocad-2012-increase-production-with-keyboard-commands-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Introduces Video-based Revit Architecture 2012 Courses for Beginner, Intermediate and Advanced Users</title>
		<link>http://learningbay.com/axiom-introduces-video-based-revit-architecture-2012-courses-for-beginner-intermediate-and-advanced-users/</link>
		<comments>http://learningbay.com/axiom-introduces-video-based-revit-architecture-2012-courses-for-beginner-intermediate-and-advanced-users/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:06:32 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Revit News]]></category>

		<guid isPermaLink="false">http://learningbay.com/?p=655</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA &#8212; Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software and learning products (LearningBay), announces the release of the complete set of Revit Architecture 2012 LearningBay libraries for beginner, intermediate and advanced Revit users. With many companies experiencing reduced training budgets, there is an increasing demand for affordable Revit<a href="http://learningbay.com/axiom-introduces-video-based-revit-architecture-2012-courses-for-beginner-intermediate-and-advanced-users/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>CLEARWATER, FLORIDA, USA &mdash; Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software and learning products (<i>LearningBay</i>), announces the release of the complete set of Revit Architecture 2012 <i>LearningBay</i> libraries for beginner, intermediate and advanced Revit users. With many companies experiencing reduced training budgets, there is an increasing demand for affordable Revit training courses. According to <i>LearningBay&#8217;s</i> users, <i>LearningBay</i> courses are effective in training users how to get projects done faster using best practices.</p>
<p>Whether users need to learn how to create and use &#8220;families&#8221; or understand how to draw unusual shapes and &#8220;weird&#8221; walls, this series of Revit Architecture libraries demonstrates how to do it all, with video tutorials that provide easy-to-follow, step-by-step instructions.</p>
<p>While the Revit training courses and tutorials included in the libraries are suitable to train people from the ground up, they can also be used by experienced Revit users to fill in any gaps of knowledge they may have. Each library consists of a series of courses that cover essential topics such as &#8220;families&#8221;, interior layout tools and MEP (Mechanical/Electrical/Plumbing) coordination. Each course contains specific video tutorials and tips that help users fully understand and be able to apply the information. Additionally, since the courses in each library are fully searchable, they also serve as a reference guide during and after training, for all levels of Revit expertise.</p>
<p>The training is considerably more affordable than sending users out for training and can be delivered whenever most convenient. The courses, taught by a recognized expert in the field, provide a systematic approach to training. However, students have the flexibility to review or train on specific topics, functions or tools that may be needed for a project currently being worked on. &#8220;With no travel costs, no instructor costs, no scheduling to worry about and a systematic approach that teaches best practices, this training makes Revit users billable faster and helps get projects done faster while maintaining high accuracy standards&#8221;, says Mike Arroyo, Axiom&#8217;s world-renowned CAD-training evangelist.</p>
<p>Each of the courses is filled with video tutorials and broken down into easily assimilable sections of about 30 minutes, allowing users to gain significant expertise in a short period of time. The courses:</p>
<ul>
<li>Provide a systematic approach to training with the flexibility to train on a specific topics that may be needed for a project currently being worked on.</li>
<li>Are taught using video tutorials allowing users to see exactly how to do something.</li>
<li>Are completely searchable, making them a useful reference guide both during and after training.</li>
<li>Have short, 30-minute training modules making it easier to grasp the materials.</li>
<li>Are taught by a recognized expert in the field.</li>
</ul>
<p>This new set of on-line courses uses <i>LearningBay&#8217;s</i> Professional Development Hours (also known as Continuing Education Hours) format, allowing users to count study time toward their professional license renewal (in states where permitted). Each course comes with the following:</p>
<ul>
<li>Videos covering the materials of the course.</li>
<li>Step-by-step labs and sample files, allowing students to practice on actual drawing files.</li>
<li>Instructor Notes, where the instructor expresses insights or has tips relating to the lesson pages.</li>
<li>A course syllabus, complete with a course description, course objectives, a list of topics and a course completion plan.</li>
<li>Student worksheets to make it easy to document student progress.</li>
</ul>
<p>As an online solution, <i>LearningBay</i> is affordable, easy to use and can be quickly implemented in virtually any office with an Internet connection. (Companies can also host learning content themselves, host the content on a dedicated server managed by Axiom or purchase the learning content on CDs or DVDs.)</p>
<p>CAD Managers can create new courses by combining Axiom&#8217;s courseware with customized information that can come from a variety of sources such as Word documents, web pages, videos and other sources or by customizing existing courses. Because Axiom&#8217;s courses are broken up into discrete units, CAD managers can easily modify these units to include proprietary knowledge and procedures.</p>
<p>All courses include videos, labs, worksheets and a course syllabus and are backed by Axiom&#8217;s support team.</p>
<p><strong>How to Contact Axiom</strong><br />
For more information on <i>LearningBay</i> or to see a free, online demonstration of Revit training courses, call Axiom at 727-442-7774 extension 2963, e-mail 2963@AxiomInt.com or visit Axiom on the Web at http://LearningBay.com/revit/.</p>
<p><strong>About Axiom</strong><br />
Axiom is one of the world&#8217;s most experienced developers of time-saving CAD software solutions. Axiom focuses on making CAD work easier by creating time-saving and productivity-boosting tools and training, based on real-world problems CAD users encounter. Based in Clearwater, Florida, Axiom has been developing software for over 25 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/axiom-introduces-video-based-revit-architecture-2012-courses-for-beginner-intermediate-and-advanced-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Releases Video-based Revit Training Courses for Revit Architecture</title>
		<link>http://learningbay.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/</link>
		<comments>http://learningbay.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:03:09 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[Revit News]]></category>

		<guid isPermaLink="false">http://lba.cadmanager.com/?p=381</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA &#8212; Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of Revit Architecture 2012 Essentials Beginner Library. With many companies experiencing reduced training budgets, there is an increasing demand for Revit training courses that are affordable, effective and convenient. By training at their<a href="http://learningbay.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><strong>CLEARWATER, FLORIDA, USA</strong>  &mdash; <a title="Axiom" href="http://AxiomInt.com" target="_blank">Axiom</a>, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of <em>Revit Architecture 2012 Essentials Beginner Library</em>. With many companies experiencing reduced training budgets, there is an increasing demand for Revit training courses that are affordable, effective and convenient. By training at their own desk, on a schedule and pace that fits the needs of CAD managers and users, <em>LearningBay</em> makes the task of training far more convenient and with less expense. According to <em>LearningBay&#8217;s</em> users, <em>LearningBay</em> courses are effective in getting users up to speed fast.</p>
<p>This new release, the first in a series of libraries for Revit, contains 12 browser-based courses with a total of 573 videos providing easy-to-follow, step-by-step instructions on how to use Revit. While this series of Revit training courses is suitable for beginners, the courses can also be used by experienced Revit users to fill in any gaps of knowledge they may have. As all of the courses are searchable, this also makes an excellent reference guide allowing users to quickly find information on how to use a specific Revit function or tool.</p>
<p>The training is considerably more affordable than sending users out for training and can be delivered whenever most convenient. This &#8220;always on&#8221; training means it can be accessed as often as users like, for training, review or refresher whenever it&#8217;s needed. &#8220;With no travel costs, no instructor costs, no waiting and no scheduling to worry about, this training makes Revit users billable faster and at a reduced cost,&#8221; says Mike Arroyo, Axiom&#8217;s world-renowned CAD-training evangelist.</p>
<p>Each of the courses is broken down into easily assimilable sections, allowing users to spend as little as 30 minutes a day on study. The courses cover topics such as learning how to:</p>
<ul>
<li>Use templates, define grids, create levels and generate sheets.</li>
<li>Work with interior layout tools.</li>
<li>Create and modify slabs with details on using other tools, such as Offset, Trim and Align.</li>
<li>Load Revit families (such as columns, piers and footings), create floor plans and adjust the view range.</li>
<li>Orient a view and work with 3D views.</li>
</ul>
<p>The courses also cover, in depth, essential topics such as building information modeling (BIM), using visualization tools and working with title blocks.</p>
<p>This new set of on-line courses uses <em>LearningBay&#8217;s</em> Professional Development Hours (also known as Continuing Education Hours) format, allowing users to count study time toward their professional license renewal (in states where permitted). Each course comes with the following:</p>
<ul>
<li>Videos covering the materials of the course.</li>
<li>Step-by-step labs and sample files, allowing students to practice on actual drawing files.</li>
<li>Instructor Notes, where the instructor expresses insights or has tips relating to the lesson pages.</li>
<li>A course syllabus, complete with a course description, course objectives, a list of topics and a course completion plan.</li>
<li>Student worksheets to make it easy to document student progress.</li>
</ul>
<p>As an online solution, <em>LearningBay</em> is affordable, easy to use and can be quickly implemented in virtually any office with an Internet connection. (Companies can also host learning content themselves, host the content on a dedicated server managed by Axiom or purchase the learning content on CDs or DVDs.)</p>
<p>CAD Managers can create new courses by combining Axiom&#8217;s courseware with customized information that can come from a variety of sources such as Word documents, web pages, videos and other sources or by customizing existing courses. Because Axiom&#8217;s courses are broken up into discrete units, CAD managers can easily modify these units to include proprietary knowledge and procedures.</p>
<p>All courses include videos, labs, worksheets and a course syllabus and are backed by Axiom&#8217;s support team.</p>
<p><strong>How to Contact Axiom</strong><br />
For more information on <em>LearningBay</em> or to see a free, online demonstration of Revit training courses, call Axiom at 727-442-7774 extension 2913, e-mail 2913@AxiomInt.com or visit Axiom on the Web at http://LearningBay.com/revit/.</p>
<p><strong>About Axiom</strong><br />
Axiom is one of the world&#8217;s most experienced developers of time-saving CAD software solutions and the largest third-party provider of general-purpose add-ons for MicroStation. Axiom focuses on making CAD work easier by creating time-saving and productivity-boosting tools based on real-world problems CAD users encounter. Based in Clearwater, Florida, Axiom has been developing software for over 25 years.</p>
<p>Revit is produced by Autodesk, Incorporated, of San Rafael, California. <em>LearningBay</em> and Axiom are trademarks of Axiom. Revit is a registered trademark of Autodesk, Incorporated.</p>
<p style="text-align: center;">###</p>
<p><strong>For Immediate Release</strong></p>
<p>Press Contact:<br />
Kris Nickerson<br />
Press@AxiomInt.com<br />
727-442-7774</p>
<p>Axiom<br />
1805 Drew Street<br />
Clearwater, Florida 33765</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/axiom-releases-video-based-revit-training-courses-for-revit-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Video Tip: Using Drawing Space</title>
		<link>http://learningbay.com/autocad-video-tip-using-drawing-space/</link>
		<comments>http://learningbay.com/autocad-video-tip-using-drawing-space/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:02:17 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://lba.cadmanager.com/?p=350</guid>
		<description><![CDATA[Please enable JavaScript to view videos from LearningBay.com Mike Arroyo, VP Learning, gives tips on working in AutoCAD&#8217;s Drawing space.]]></description>
			<content:encoded><![CDATA[<p><object id="Object1" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="menu" value="true" /><param name="autoplay" value="false" /><param name="autoload" value="false" /><param name="src" value="/videos/player_flv_maxi.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="configxml=/videos/step01-01.xml" /><param name="flashvars" value="configxml=/videos/step01-01.xml" /><embed id="Object1" width="640" height="360" type="application/x-shockwave-flash" src="/videos/player_flv_maxi.swf" allowFullScreen="true" wmode="opaque" allowScriptAccess="always" quality="high" menu="true" autoplay="false" autoload="false" allowfullscreen="true" allowscriptaccess="always" FlashVars="configxml=/videos/step01-01.xml" flashvars="configxml=/videos/step01-01.xml" /><noscript><a href="http://learningbay.com">Please enable JavaScript to view videos from LearningBay.com</a></noscript></object><br />
Mike Arroyo, VP Learning, gives tips on working in AutoCAD&#8217;s Drawing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/autocad-video-tip-using-drawing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Arroyo on LearningBay</title>
		<link>http://learningbay.com/mike-arroyo-on-learningbay/</link>
		<comments>http://learningbay.com/mike-arroyo-on-learningbay/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:29:58 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[LearningBay Video]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://lba.cadmanager.com/?p=346</guid>
		<description><![CDATA[Mike Arroyo, Vice-president of Learning, talks about LearningBay courses and tutorials.]]></description>
			<content:encoded><![CDATA[<p><object CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab" WIDTH="640" HEIGHT="500" ><param NAME="src" VALUE="/videos/Mike-Arroyo-LearningBay-Interview-20111214b.mp4" ></param><param NAME="autoplay" VALUE="false" ><embed SRC="/videos/Mike-Arroyo-LearningBay-Interview-20111214b.mp4" TYPE="image/x-macpaint" PLUGINSPAGE="http://www.apple.com/quicktime/download" WIDTH="640" HEIGHT="500" AUTOPLAY="false"></embed></param>
</object><br />
Mike Arroyo, Vice-president of Learning, talks about <em>LearningBay</em> courses and tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/mike-arroyo-on-learningbay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation V8i: Element Selection Tool Tip Video</title>
		<link>http://learningbay.com/microstation-v8i-element-selection-tool-tip-video/</link>
		<comments>http://learningbay.com/microstation-v8i-element-selection-tool-tip-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:36:49 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[MicroStation Tips]]></category>
		<category><![CDATA[MicroStation Video Tips]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://lba.cadmanager.com/?p=341</guid>
		<description><![CDATA[Please enable JavaScript to view videos from LearningBay.com The above video is one of hundreds of our MicroStation V8i tutorials contained in our MicroStation courses. This MicroStation V8i video tip shows how to use the Element Selection tool in both 3D and 2D design files. Click here to view all of our MicroStation courses.]]></description>
			<content:encoded><![CDATA[<p><object id="Object1" width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="menu" value="true" /><param name="autoplay" value="false" /><param name="autoload" value="false" /><param name="src" value="/videos/player_flv_maxi.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="configxml=/videos/V8i_tip-20111122.xml" /><embed id="Object1" width="640" height="480" type="application/x-shockwave-flash" src="/videos/player_flv_maxi.swf" allowFullScreen="true" wmode="opaque" allowScriptAccess="always" quality="high" menu="true" autoplay="false" autoload="false" allowscriptaccess="always" flashvars="configxml=/videos/V8i_tip-20111122.xml" /><noscript><a href="http://learningbay.com">Please enable JavaScript to view videos from LearningBay.com</a></noscript></object><br />
The above video is one of hundreds of our MicroStation V8i tutorials contained in our MicroStation courses. This MicroStation V8i video tip shows how to use the Element Selection tool in both 3D and 2D design files. <a title="MicroStation" href="http://lba.cadmanager.com/microstation/">Click here</a> to view all of our MicroStation courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningbay.com/microstation-v8i-element-selection-tool-tip-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Releases AutoCAD Training Courses for AutoCAD 2011</title>
		<link>http://learningbay.com/axiom-releases-autocad-training-courses-for-autocad-2011/</link>
		<comments>http://learningbay.com/axiom-releases-autocad-training-courses-for-autocad-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:46:06 +0000</pubDate>
		<dc:creator>LearningBay</dc:creator>
				<category><![CDATA[AutoCAD News]]></category>

		<guid isPermaLink="false">http://lba.cadmanager.com/?p=100</guid>
		<description><![CDATA[CLEARWATER, FLORIDA, USA &#8212; Axiom, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of AutoCAD 2011 Essentials Beginner Library. With many companies experiencing reduced training budgets, there is an increasing demand for AutoCAD 2011 training courses that are affordable, effective and convenient. By training at their<a href="http://learningbay.com/axiom-releases-autocad-training-courses-for-autocad-2011/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><strong>CLEARWATER, FLORIDA, USA</strong>  &mdash; <a title="Axiom" href="http://AxiomInt.com" target="_blank">Axiom</a>, one of the world&#8217;s most experienced developers of time-saving CAD software products and training, announces the release of AutoCAD 2011 Essentials Beginner Library. With many companies experiencing reduced training budgets, there is an increasing demand for AutoCAD 2011 training courses that are affordable, effective and convenient. By training at their own desk, on a schedule and pace that fits the needs of CAD managers and users, <i>LearningBay</i> makes the task of training far more convenient and with less expense. According to <i>LearningBay&#8217;s</i> users, <i>LearningBay</i> courses are effective in getting users up to speed fast.</p>
<p>The first in a series of libraries for AutoCAD 2011, this new release contains ten browser-based courses  with a total of 289 informative videos and 212 pages of course instruction. While this series of AutoCAD training courses is suitable for beginners, the courses can also be used by experienced AutoCAD users to fill in any gaps of knowledge they may have  &mdash; especially when moving from a previous version of AutoCAD.</p>
<p>The training is considerably more affordable than sending users out for training and can be delivered whenever most convenient. This &#8220;always on&#8221; training means it can be accessed as often as users like, for training, review or refresher whenever it&#8217;s needed. &#8220;With no travel costs, no instructor costs, no waiting and no scheduling to worry about, this training makes AutoCAD users billable faster and at a reduced cost,&#8221; says Mike Arroyo, Axiom&#8217;s world-renowned CAD-training evangelist.</p>
<p>As an online solution, <i>LearningBay</i> is affordable, easy to use and can be quickly implemented in virtually any office with an Internet connection. (Companies can also host learning content themselves, host the content on a dedicated server managed by Axiom or purchase the learning content on CDs or DVDs.) <i>LearningBay</i> is far less expensive than classroom training and also includes the ability to test and evaluate the skills of users and automatically builds remedial content based on the results. Student enrollments, progress and test scores are a useful tool for managers and instructors to evaluate their departmental learning activities.</p>
<p>Each of the courses is broken down into easily assimilable sections, allowing users to spend as little as 30 minutes a day on study. The courses cover topics such as learning how to:</p>
<ul>
<li>Effectively use and customize the Quick Access toolbar.</li>
<li>Build personal workspaces using the AutoCAD ribbon.</li>
<li>Work with the Application window in the AutoCAD drawing environment.</li>
<li>Open and switch between multiple drawings and use Drawing window tools to control what portion of the drawing is displayed.</li>
<li>Plot and publish drawings.</li>
</ul>
<p>The course also covers, in-depth, essential topics such as the ribbon interface, the Drawing window, the Status bar and basic drawing techniques.</p>
<p>This new set of on-line courses uses <i>LearningBay&#8217;s</i> Professional Development Hours (also known as Continuing Education Hours) format, allowing users to count study time toward their professional license renewal (in states where permitted). Each course comes with the following:</p>
<ul>
<li>Videos covering the materials of the course.</li>
<li>Step-by-step labs and sample files, allowing students to practice on actual drawing files.</li>
<li>Instructor Notes, where the instructor expresses insights or has tips relating to the lesson pages.</li>
<li>A course syllabus, complete with a course description, course objectives, a list of topics and a course completion plan.</li>
<li>Student worksheets to make it easy to document student progress.</li>
</ul>
<p><strong>How to Contact Axiom</strong><br />
For more information on <i>LearningBay</i> or to see a free, online demonstration, call Axiom at 727-442-7774 extension 2613 or e-mail 2613@AxiomInt.com or visit <i>LearningBay</i> on the Web at <a title="AutoCAD" href="/autocad/" target="_blank">www.LearningBay.com/autocad/</a> to find out more about <i>LearningBay&#8217;s</i> AutoCAD 2011 training courses.</p>
<p><strong>About Axiom</strong><br />
